Hoodie in soft and lightweight plush, ideal for the Spring and Summer seasons.
On the front, the print is discreet and the kangaroo pocket is practical and provides comfort.
On the back, the print is captivating, with a strong phrase.
The drawstring on the hood is adjustable and adds style to the piece.
The perfect hoodie for everyday wear!
Fur, 100% Cotton
Ref: 230 995 2857
Hoodie Wake the World
Hoodie in soft and lightweight plush, ideal for the Spring and Summer seasons.
On the front, the print is discreet and the kangaroo pocket is practical and provides comfort.
On the back, the print is captivating, with a strong phrase.
The drawstring on the hood is adjustable and adds style to the piece.
The perfect hoodie for everyday wear!
€ 26.45
Tamanho | 4Y, 6Y, 8Y, 10Y, 12Y, 14Y |
---|---|
Cor | Ocean Blue |
- Menina
- Menino
- Bebé
Girl sizes
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Years | 4 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | 13-14 Years | 15-16 Years |
Height (cm) | 108 | 120 | 128 | 140 | 152 | 164 | 170 |
Chest (cm) | 56 | 64 | 68 | 73 | 78 | 83 | 88 |
Waist (cm) | 54 | 58 | 61 | 64 | 67 | 70 | 73 |
Hip (cm) | 60 | 66 | 70 | 76 | 82 | 88 | 96 |
Inseam (cm) | 44 | 53 | 60 | 66 | 72 | 78 | 84 |
* Measurements shown refer to body measurements, not garment measurements.
Boy sizes
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Years | 4 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | 13-14 Years | 15-16 Years |
Height (cm) | 108 | 120 | 128 | 140 | 152 | 164 | 170 |
Chest (cm) | 56 | 64 | 68 | 73 | 78 | 83 | 88 |
Waist (cm) | 54 | 58 | 61 | 64 | 67 | 70 | 73 |
Hip (cm) | 60 | 66 | 70 | 75 | 80 | 85 | 90 |
Inseam (cm) | 44 | 53 | 60 | 66 | 72 | 78 | 84 |
* Measurements shown refer to body measurements, not garment measurements.
Baby Sizes
Size | 0 | 3 | 6 | 12 | 18 | 24 | 36 |
---|---|---|---|---|---|---|---|
Years | 0-1 months | 2-3 months | 4-6 months | 7-12 months | 13-18 months | 19-24 months | 25-36 months |
Height (cm) | 56 | 62 | 74 | 80 | 86 | 92 | 98 |
Chest (cm) | 41 | 43 | 47 | 49 | 51 | 53 | 55 |
Waist (cm) | 42 | 44 | 48 | 49 | 50 | 51 | 52 |
Inseam (cm) | 5 | 6 | 8 | 9,5 | 11 | 12,5 | 14 |
* Measurements shown refer to body measurements, not garment measurements.